Vehicles per Class
Age 6/7 8 TL
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
 
John Smith's Trucking
Vocation: For-Hire Carrier
Fleet Totals 6/7 8 TL
Total Vehicles 135 100 45
Customer Demand $10,800 $75,000 $99,000
Demand Per Vehicle $80 $750 $2,200
Cost Per Mile $0.0114 $0.0093 $0.0035

Total Annual Customer Demand $750,385
Total Parts Purchases $168,000
Total Share 22.4%

Component Group Annual
Customer
Demand
Purchases Share
Engine Components: Internal $156,493 $10,000  6.4%
Engine Components: External $122,128 $10,000  8.2%
Engine Components: Repair/Maint $52,403 $10,000  19.1%
Clutches $7,338 $2,000  27.3%
Manual Transmissions $31,302 $10,000  31.9%
Automatic Transmissions $18,298 $10,000  54.7%
Axle Components $34,933 $10,000  28.6%
Propshaft Components $18,038 $10,000  55.4%
Wheel Seals/Bearings $7,658 $2,000  26.1%
Air Brakes $64,889 $10,000  15.4%
Hydraulic Brakes $10,403 $2,000  19.2%
Power Steering/Front End Part $44,003 $10,000  22.7%
Suspension: Springs/Shocks $41,743 $10,000  24.0%
Wheels/Hubs $5,025 $1,000  19.9%
Electrical Starters/Alternators $21,340 $10,000  46.9%
Batteries $12,875 $10,000  77.7%
Lights/Misc. Electrical $33,949 $10,000  29.5%
Air Conditioning $20,863 $10,000  47.9%
Seats $14,062 $10,000  71.1%
Other Parts & Components $27,189 $10,000  36.8%
Mirrors $5,453 $1,000  18.3%
Total $750,385 $168,000 22.4%
 



RETURN    PRINT

Dealer Information

Dealer Name
123 Main St.
Every Town, IL 60000

Adam Jones
Parts Sales Manager
312-555-1212



Fleet Information

John Smith's Trucking
10 Main St.
Anytown, IL 60001

John Smith
312-555-1212